Amine-functional butadiene copolymer with 10% acrylonitrile (AEP), effective in polyurethane and epoxy systems.
Attribute | Value |
---|---|
Typical Properties | |
Amine Hydrogen Equiv. Wt. | 1,200 |
Viscosity, cps @ 27 °C | 160,000 |
Amine Value | 47 |
Free Amine | 2% |
Gardner Color | 8 |
% Acrylonitrile | 10 |
Molecular Weight | 4050 |
Polymer Functionality | 1.9 |
Glass Transition, Tg, °C | -65 |
Amine | AEP |
Specific Gravity @25°C | 0.938 |
Amine Equiv. Wt. | 1,200 |
Application Group | Application | Description |
---|
North American Format | International GHS Format | European (REACH) Format |
---|---|---|
Brochures | Line Cards | Articles / White Papers |
---|---|---|
Customer Inquiry FormTo inquire about this, or other products in this family, please click here. |
Sample RequestTo add a sample of this product to the sample order cart please click here. |
Follow Us: