Liquid ashless antioxidant for use in oils and greases of various types. It may be used in industrial lubricants, including compressor, hydraulic, turbine, gas engine and circulating oils. May be used as an ashless antioxidant in all types of crankcase oils
Attribute | Value |
---|---|
Typical Properties | |
Physical State | Light Amber Liquid |
Use Concentration % Mass | 0.5 - 1.0 |
Nitrogen (%) | 4.5 - 4.9 |
ASTM D445 | 8-12 |
Function | Ashless, Antioxidant |
Chemical Composition | Mixed octylated and butylated diphenylamines |
Color | Light Amber |
Density @15.6°C MG/M3 (lb/gal) | 0.98(8.2) |
Viscosity @100°C CST | 9.9 |
Flash Point (PMCC)C | 190 |
Solubility | Soluble in petroleum and synthetic lubricant bases. Insoluble in water. |
Application Group | Application | Description | |
---|---|---|---|
Lubricants | Turbine Oil | Low volatility for protection for light duty, high-speed turbines. | |
Plastics | Polyurethane Foam | Synergistic with phenolic antioxidants and prevents yellowing and scorch in polyurethane foam |
North American Format | International GHS Format | European (REACH) Format |
---|---|---|
|
|
|
Brochures | Line Cards | Articles / White Papers |
---|---|---|
|
|
|
Customer Inquiry FormTo inquire about this, or other products in this family, please click here. |
Sample RequestTo add a sample of this product to the sample order cart please click here. |
Follow Us: